2013 Butler County General 04/02/2013 Official Results | ||
Andover City Council 2 of 2 precincts reporting. | ||
* Kris Estes (NON) | 34.78 % | 128 * |
* Sheri Geisler (NON) | 32.88 % | 121 * |
* Clark C.R. Nelson (NON) | 32.34 % | 119 * |
BACK TO TOP | ||
Augusta City Council Ward 1 1 of 1 precincts reporting. | ||
* Jason P. Lowery (NON) | 69.23 % | 81 * |
* Michael R. Martin (NON) | 30.77 % | 36 * |
BACK TO TOP | ||
Augusta City Council Ward 2 1 of 1 precincts reporting. | ||
* Jamie Hubbard (NON) | 83.1 % | 177 * |
* Mark Knowles (NON) | 16.9 % | 36 * |
BACK TO TOP | ||
Augusta City Council Ward 3 1 of 1 precincts reporting. | ||
* Michael L. Rawlings (NON) | 51.81 % | 143 * |
* Cale Magruder (NON) | 48.19 % | 133 * |
BACK TO TOP | ||
Augusta City Council Ward 4 1 of 1 precincts reporting. | ||
* Ronald Reavis (NON) | 59.53 % | 178 * |
* Danny Helmer (NON) | 40.47 % | 121 * |
BACK TO TOP | ||
Benton City Council 1 of 1 precincts reporting. | ||
* Scott Henning (NON) | 57.69 % | 45 * |
* Ross H. Schoneboom (NON) | 42.31 % | 33 * |
BACK TO TOP | ||
Mayor City of Cassoday 1 of 1 precincts reporting. | ||
* Gregory Ball (NON) | 59.5 % | 25 * |
* Donald Rommelfanger (NON) | 40.5 % | 17 * |
BACK TO TOP | ||
Cassoday City Council 1 of 1 precincts reporting. | ||
* James M. Vaught (NON) | 37.5 % | 30 * |
* Lequita J. Nelson (NON) | 36.25 % | 29 * |
* Justin Lockwood (NON) | 26.25 % | 21 * |
BACK TO TOP | ||
Mayor City of Douglass 1 of 1 precincts reporting. | ||
* Larry L. Ramsey (NON) | 56.85 % | 137 * |
* Jason Cathey (NON) | 43.15 % | 104 * |
BACK TO TOP | ||
Douglass City Council 1 of 1 precincts reporting. | ||
* Jo Jennings (NON) | 37.13 % | 163 * |
* Jenni O Crowley (NON) | 35.31 % | 155 * |
* Johna T. Carr (NON) | 27.56 % | 121 * |
BACK TO TOP | ||
Mayor City of Elbing 1 of 1 precincts reporting. | ||
* Clinton M. Clark (NON) | 100 % | 29 * |
BACK TO TOP | ||
Elbing City Council 1 of 1 precincts reporting. | ||
* Cheri Busenitz (NON) | 51.79 % | 29 * |
* Jim VanDyke (NON) | 48.21 % | 27 * |
BACK TO TOP | ||
Mayor City of El Dorado 11 of 11 precincts reporting. | ||
* Michael A. Fagg (NON) | 50.28 % | 992 * |
* John C. Grange (NON) | 49.72 % | 981 * |
BACK TO TOP | ||
El Dorado City Commission Pos 1 11 of 11 precincts reporting. | ||
* Chase Locke (NON) | 65.63 % | 1245 * |
* Shane Krause (NON) | 34.37 % | 652 * |
BACK TO TOP | ||
El Dorado City Commission Pos 2 11 of 11 precincts reporting. | ||
* Nick Badwey (NON) | 100 % | 1536 * |
BACK TO TOP | ||
Mayor City of Latham 1 of 1 precincts reporting. | ||
* Bret. W. Calvin (NON) | 71.43 % | 25 * |
* Randy King (NON) | 28.57 % | 10 * |
BACK TO TOP | ||
Latham City Council Pos 1 1 of 1 precincts reporting. | ||
* Connie Beals (NON) | 100 % | 33 * |
BACK TO TOP | ||
Latham City Council Pos 3 0 of 1 precincts reporting. | ||
* Bret Calvin (NON) | 100 % | 4 * |
BACK TO TOP | ||
Latham City Council Pos 5 1 of 1 precincts reporting. | ||
* Odes Thomison (NON) | 100 % | 24 * |
BACK TO TOP | ||
Leon City Council 1 of 1 precincts reporting. | ||
* Shelly L. Martin (NON) | 51.61 % | 64 * |
* Jodie Laidler (NON) | 48.39 % | 60 * |
BACK TO TOP | ||
Potwin City Council 1 of 1 precincts reporting. | ||
* Marilyn E. Brown (NON) | 35.9 % | 28 * |
* Adam Johnson (NON) | 34.62 % | 27 * |
* Jim Howell (NON) | 29.49 % | 23 * |
BACK TO TOP | ||
Mayor City of Rose Hill 1 of 1 precincts reporting. | ||
* Jason Jones (NON) | 54.4 % | 333 * |
* Mark Conway (NON) | 45.6 % | 279 * |
BACK TO TOP | ||
Rose Hill City Council 1 of 1 precincts reporting. | ||
* Bob Klem (NON) | 94.8 % | 491 * |
* Lionel Diamond (NON) | 5.2 % | 27 * |
BACK TO TOP | ||
Mayor City of Towanda 1 of 1 precincts reporting. | ||
* Jennifer Shaults (NON) | 100 % | 68 * |
BACK TO TOP | ||
Towanda City Council 1 of 1 precincts reporting. | ||
* Kenneth L. Guthrie (NON) | 37.88 % | 50 * |
* Tony Sabala (NON) | 37.12 % | 49 * |
* Stuart Smith (NON) | 25 % | 33 * |
BACK TO TOP | ||
Mayor City of Whitewater 1 of 1 precincts reporting. | ||
* Patrick S. Ryan (NON) | 100 % | 20 * |
BACK TO TOP | ||
Whitewater City Council 1 of 1 precincts reporting. | ||
* Dan Ravenscraft (NON) | 72.4 % | 21 * |
* Trent Clark (NON) | 27.6 % | 8 * |
BACK TO TOP | ||
Bluestem USD 205 14 of 15 precincts reporting. | ||
* Kenny Sowers (NON) | 18.97 % | 187 * |
* Kirk Emmons (NON) | 18.36 % | 181 * |
* Stacy B. Simon (NON) | 17.34 % | 171 * |
* Brett Jurging (NON) | 16.13 % | 159 * |
* Lois Carson (NON) | 12.88 % | 127 * |
* Eden Fuson (NON) | 4.56 % | 45 * |
* Roger Boline (NON) | 3.96 % | 39 * |
* Roy E. Snyder (NON) | 3.96 % | 39 * |
* Kendall R. Hubin (NON) | 3.85 % | 38 * |
BACK TO TOP | ||
Remington USD 206 8 of 9 precincts reporting. | ||
* Bret Mosiman (NON) | 33.9 % | 120 * |
* Tom Sommers (NON) | 33.9 % | 120 * |
* Jayne Carey (NON) | 32.2 % | 114 * |
BACK TO TOP | ||
CIRCLE 375-4 4 of 4 precincts reporting. | ||
* Janet Varner (NON) | 55.77 % | 29 * |
* Cal Ammons (NON) | 30.77 % | 16 * |
* Steven K. Wilson (NON) | 13.46 % | 7 * |
BACK TO TOP | ||
CIRCLE 375-5 4 of 4 precincts reporting. | ||
* Jason S. Patty (NON) | 100 % | 111 * |
BACK TO TOP | ||
CIRCLE 375-6 7 of 7 precincts reporting. | ||
* Anita A. Mills (NON) | 100 % | 25 * |
BACK TO TOP | ||
Andover USD 385 5 of 5 precincts reporting. | ||
* Shane Phillips (NON) | 100 % | 221 * |
BACK TO TOP | ||
Andover USD 385 5 of 5 precincts reporting. | ||
* Carly Haynes (NON) | 100 % | 230 * |
BACK TO TOP | ||
Andover USD 385 5 of 5 precincts reporting. | ||
* Linda R. Hope (NON) | 100 % | 218 * |
BACK TO TOP | ||
Rose Hill USD 394 6 of 6 precincts reporting. | ||
* Kirk Hayden (NON) | 27.6 % | 464 * |
* Lori A. Carselowey (NON) | 26.89 % | 452 * |
* Pat Beran (NON) | 24.75 % | 416 * |
* Bob Westwood (NON) | 20.76 % | 349 * |
BACK TO TOP | ||
Douglass USD 396 8 of 8 precincts reporting. | ||
* Brent E. Nispel (NON) | 23.42 % | 256 * |
* Leslie G. Braddy (NON) | 22.51 % | 246 * |
* Troy Starr (NON) | 20.22 % | 221 * |
* KaLyn Nethercot (NON) | 18.76 % | 205 * |
* Mark A. Roberts (NON) | 15.1 % | 165 * |
BACK TO TOP | ||
Augusta USD 402 10 of 10 precincts reporting. | ||
* Robert D. McCalla (NON) | 100 % | 807 * |
BACK TO TOP | ||
Augusta USD 402 10 of 10 precincts reporting. | ||
* Andrew W. Hall (NON) | 66.4 % | 575 * |
* Ray Jones (NON) | 33.6 % | 291 * |
BACK TO TOP | ||
Augusta USD 402 Dist 3 Seat 6 1 of 1 precincts reporting. | ||
* Zach Hettenbach (NON) | 100 % | 15 * |
BACK TO TOP | ||
El Dorado USD 490 16 of 16 precincts reporting. | ||
* Bernadette Spradling (NON) | 29.02 % | 1264 * |
* Vicki M. Coash (NON) | 24.1 % | 1050 * |
* Scott W. Starkey (NON) | 23.85 % | 1039 * |
* R. Leon Leachman (NON) | 23.03 % | 1003 * |
BACK TO TOP | ||
Flinthills USD 492 6 of 7 precincts reporting. | ||
* Patrick Hannon (NON) | 100 % | 117 * |
BACK TO TOP | ||
Flinthills USD 492 6 of 7 precincts reporting. | ||
* Lisa M. Henson (NON) | 50.81 % | 63 * |
* Connieann Sorum (NON) | 49.19 % | 61 * |
BACK TO TOP | ||
Flinthills USD 492 6 of 7 precincts reporting. | ||
* Jed Morse (NON) | 61.11 % | 77 * |
* Dennis L. Martin (NON) | 38.89 % | 49 * |
BACK TO TOP | ||
Eureka USD 389 1 of 1 precincts reporting. | ||
* Roland (Bud) D. Turner, Jr. (NON) | 0 % | 0 * |
BACK TO TOP | ||
Eureka USD 389 1 of 1 precincts reporting. | ||
* Clint D. Gulick (NON) | 0 % | 0 * |
BACK TO TOP | ||
Eureka USD 389 1 of 1 precincts reporting. | ||
* Brian Mongeau (NON) | 0 % | 0 * |
BACK TO TOP | ||
Peabody-Burns USD 398 4 of 4 precincts reporting. | ||
* Travis T. Foth (NON) | 29.63 % | 8 * |
* Shayla Clark (NON) | 25.93 % | 7 * |
* Julia Ensminger (NON) | 25.93 % | 7 * |
* Jarrod Gaines (NON) | 14.81 % | 4 * |
* Barry Peter (NON) | 3.7 % | 1 * |
BACK TO TOP | ||
Burden USD 462 2 of 2 precincts reporting. | ||
* Jake Liebau (NON) | 100 % | 2 * |
BACK TO TOP | ||
Burden USD 462 2 of 2 precincts reporting. | ||
* David Taylor (NON) | 100 % | 2 * |
BACK TO TOP | ||
Burden USD 462 2 of 2 precincts reporting. | ||
* Matthew Tatum (NON) | 100 % | 2 * |
BACK TO TOP | ||
Butler Community College Dist 1 Pos 4 9 of 9 precincts reporting. | ||
* James R. Howell (NON) | 100 % | 891 * |
BACK TO TOP | ||
Butler Community College Dist 2 Pos 5 18 of 18 precincts reporting. | ||
* Jim Wilson (NON) | 100 % | 1356 * |
BACK TO TOP | ||
Butler Community College Dist 3 Pos 6 21 of 21 precincts reporting. | ||
* Tom McKibban (NON) | 100 % | 1703 * |
BACK TO TOP | ||
Special Question - City of Douglass 1 of 1 precincts reporting. | ||
* Yes (NON) | 78.31 % | 195 * |
* No (NON) | 21.69 % | 54 * |
BACK TO TOP | ||
Special Question - City of El Dorado 11 of 11 precincts reporting. | ||
* Yes (NON) | 84.22 % | 1638 * |
* No (NON) | 15.78 % | 307 * |
BACK TO TOP |